Check the History. Check the Chances.
Type the last 4 or 6 digits of a ticket you already hold — or one you are planning to take — and see everything the archive knows about that number.
4 digits looks at the ending, 6 digits at the whole ticket. This is a history lookup, not a prize check — for that, use the officially published result.
What this site is
A record of past draws, with the statistics worked out for you and a tool for picking numbers to try.
It is not an official prize checker. Confirm prizes against the officially published result.
Latest results
The most recent draws we have added.
| Draw | Lottery | Date | Top prize | Numbers | |
|---|---|---|---|---|---|
| KR-767 | Karunya | 05-09-2026 Saturday | ₹1,00,00,000 | 376 | View |
| SK-68 | Suvarna Keralam | 04-09-2026 Friday | ₹1,00,00,000 | 376 | View |
| KN-639 | Karunya Plus | 03-09-2026 Thursday | ₹1,00,00,000 | 380 | View |
| DL-67 | Dhanalekshmi | 02-09-2026 Wednesday | ₹1,00,00,000 | 374 | View |
| SS-535 | Sthree Sakthi | 01-09-2026 Tuesday | ₹1,00,00,000 | 380 | View |
| BT-69 | Bhagyathara | 31-08-2026 Monday | ₹1,00,00,000 | 378 | View |
| SM-70 | Samrudhi | 30-08-2026 Sunday | ₹1,00,00,000 | 382 | View |
| KR-766 | Karunya | 29-08-2026 Saturday | ₹1,00,00,000 | 376 | View |
What you can do here
Lotteries running now
One draw a day, plus the seasonal bumpers.
Bumper draws
Looking for a discontinued lottery? Browse the full archive
Check a ticket with your camera
The free Android app scans the barcode on your ticket and tells you straight away. Same archive, same figures, in your pocket.