The numbers
Single digits
How often 0 to 9 appear, overall and by position.
For important limitations, see the Disclaimer.
Sample size:
1,021,107 digits from 247,300 winning numbers. There is enough data here for these figures to mean something.
Overall digit distribution
| Digit | Observed | Expected by chance | Share | Difference | Difference % | 95% interval |
|---|---|---|---|---|---|---|
| 0 | 101,945 | 102,110.7 | 9.98% | -165.7 | -0.16% | 9.93–10.04% |
| 1 | 100,621 | 102,110.7 | 9.85% | -1,489.7 | -1.46% | 9.80–9.91% |
| 2 | 104,165 | 102,110.7 | 10.20% | +2,054.3 | +2.01% | 10.14–10.26% |
| 3 | 100,250 | 102,110.7 | 9.82% | -1,860.7 | -1.82% | 9.76–9.88% |
| 4 | 101,173 | 102,110.7 | 9.91% | -937.7 | -0.92% | 9.85–9.97% |
| 5 | 103,199 | 102,110.7 | 10.11% | +1,088.3 | +1.07% | 10.05–10.17% |
| 6 | 102,179 | 102,110.7 | 10.01% | +68.3 | +0.07% | 9.95–10.07% |
| 7 | 102,685 | 102,110.7 | 10.06% | +574.3 | +0.56% | 10.00–10.11% |
| 8 | 100,996 | 102,110.7 | 9.89% | -1,114.7 | -1.09% | 9.83–9.95% |
| 9 | 103,894 | 102,110.7 | 10.18% | +1,783.3 | +1.75% | 10.12–10.23% |
Is this distribution even?
Chi-square
164.037
Degrees of freedom
9
p-value
0.0000
Entropy (normalised)
1.0000
The observed distribution differs from a perfectly even spread.
Entropy summarises how evenly digits are spread. A value near 1 is close to even.
Digit frequency by position
Positions are counted from the right, so the final digit is always position 1. This keeps 4-digit and 6-digit results comparable.
| Position | Sample | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | p-value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 from the right | 247,300 | 10.3% | 9.7% | 9.9% | 9.7% | 9.8% | 10.1% | 10.1% | 10.4% | 9.5% | 10.5% | 0.0000 |
| Position 2 from the right | 247,300 | 10.0% | 10.4% | 10.6% | 9.7% | 9.9% | 9.9% | 10.1% | 9.7% | 9.5% | 10.2% | 0.0000 |
| Position 3 from the right | 247,300 | 10.5% | 9.9% | 10.2% | 9.9% | 9.9% | 10.4% | 9.7% | 9.5% | 10.2% | 9.9% | 0.0000 |
| Position 4 from the right | 247,300 | 9.7% | 9.4% | 9.7% | 9.9% | 10.0% | 10.0% | 10.2% | 10.6% | 10.3% | 10.2% | 0.0000 |
| Position 5 from the right | 15,955 | 11.4% | 8.6% | 11.9% | 9.6% | 11.3% | 8.5% | 9.2% | 11.3% | 9.2% | 8.9% | 0.0000 |
| Position 6 from the right | 15,952 | 0.0% | 11.3% | 14.1% | 12.3% | 9.3% | 12.8% | 10.7% | 9.7% | 10.1% | 9.6% | 0.0000 |
Calculated 2 hours ago (07-09-2026 20:11).