Single digits
How often 0 to 9 appear, overall and by position.
Showing the last 12 months · 21-10-2025 to 21-10-2026
Analysing the whole archive takes longer than a page is allowed to wait, so a recent window is applied by default. Set your own dates above, or look back three years.
Overall digit distribution
| Digit | Observed | Expected by chance | Share | Difference | Difference % | 95% interval |
|---|---|---|---|---|---|---|
| 0 | 34,179 | 33,715.1 | 10.14% | +463.9 | +1.38% | 10.04–10.24% |
| 1 | 33,157 | 33,715.1 | 9.83% | -558.1 | -1.66% | 9.73–9.94% |
| 2 | 33,967 | 33,715.1 | 10.08% | +251.9 | +0.75% | 9.97–10.18% |
| 3 | 33,449 | 33,715.1 | 9.92% | -266.1 | -0.79% | 9.82–10.02% |
| 4 | 33,115 | 33,715.1 | 9.82% | -600.1 | -1.78% | 9.72–9.92% |
| 5 | 34,486 | 33,715.1 | 10.23% | +770.9 | +2.29% | 10.13–10.33% |
| 6 | 33,662 | 33,715.1 | 9.98% | -53.1 | -0.16% | 9.88–10.09% |
| 7 | 34,028 | 33,715.1 | 10.09% | +312.9 | +0.93% | 9.99–10.19% |
| 8 | 33,571 | 33,715.1 | 9.96% | -144.1 | -0.43% | 9.86–10.06% |
| 9 | 33,537 | 33,715.1 | 9.95% | -178.1 | -0.53% | 9.85–10.05% |
Is this distribution even?
The observed distribution differs from a perfectly even spread.
Entropy summarises how evenly digits are spread. A value near 1 is close to even.
Digit frequency by position
Positions are counted from the right, so the final digit is always position 1. This keeps 4-digit and 6-digit results comparable.
| Position | Sample | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | p-value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 from the right | 82,705 | 10.3% | 9.6% | 10.0% | 9.8% | 9.5% | 10.2% | 9.9% | 10.7% | 9.6% | 10.3% | 0.0000 |
| Position 2 from the right | 82,705 | 10.8% | 10.3% | 10.2% | 9.8% | 9.9% | 10.0% | 9.9% | 9.3% | 9.4% | 10.4% | 0.0000 |
| Position 3 from the right | 82,705 | 10.1% | 9.8% | 10.3% | 10.0% | 9.5% | 10.4% | 10.1% | 10.3% | 10.3% | 9.2% | 0.0000 |
| Position 4 from the right | 82,705 | 9.6% | 9.9% | 9.5% | 10.0% | 10.3% | 10.2% | 10.0% | 10.1% | 10.4% | 10.0% | 0.0000 |
| Position 5 from the right | 3,166 | 12.4% | 7.4% | 11.1% | 10.4% | 11.5% | 6.9% | 11.9% | 8.0% | 11.7% | 8.7% | 0.0000 |
| Position 6 from the right | 3,165 | 0.0% | 8.5% | 14.9% | 11.4% | 8.5% | 17.0% | 10.8% | 11.2% | 11.0% | 6.7% | 0.0000 |
Calculated 4 hours ago (21-10-2026 17:06).