Single digits
How often 0 to 9 appear, overall and by position.
Showing the last 12 months · 06-09-2025 to 06-09-2026
Analysing the whole archive takes longer than a page is allowed to wait, so a recent window is applied by default. Set your own dates above, or look back three years.
Overall digit distribution
| Digit | Observed | Expected by chance | Share | Difference | Difference % | 95% interval |
|---|---|---|---|---|---|---|
| 0 | 30,549 | 30,197.1 | 10.12% | +351.9 | +1.17% | 10.01–10.22% |
| 1 | 29,683 | 30,197.1 | 9.83% | -514.1 | -1.70% | 9.72–9.94% |
| 2 | 30,544 | 30,197.1 | 10.12% | +346.9 | +1.15% | 10.01–10.22% |
| 3 | 29,827 | 30,197.1 | 9.88% | -370.1 | -1.23% | 9.77–9.98% |
| 4 | 29,569 | 30,197.1 | 9.79% | -628.1 | -2.08% | 9.69–9.90% |
| 5 | 30,925 | 30,197.1 | 10.24% | +727.9 | +2.41% | 10.13–10.35% |
| 6 | 30,255 | 30,197.1 | 10.02% | +57.9 | +0.19% | 9.91–10.13% |
| 7 | 30,547 | 30,197.1 | 10.12% | +349.9 | +1.16% | 10.01–10.22% |
| 8 | 30,180 | 30,197.1 | 9.99% | -17.1 | -0.06% | 9.89–10.10% |
| 9 | 29,892 | 30,197.1 | 9.90% | -305.1 | -1.01% | 9.79–10.01% |
Is this distribution even?
The observed distribution differs from a perfectly even spread.
Entropy summarises how evenly digits are spread. A value near 1 is close to even.
Digit frequency by position
Positions are counted from the right, so the final digit is always position 1. This keeps 4-digit and 6-digit results comparable.
| Position | Sample | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | p-value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 from the right | 74,071 | 10.4% | 9.5% | 10.0% | 9.8% | 9.5% | 10.2% | 10.0% | 10.8% | 9.6% | 10.3% | 0.0000 |
| Position 2 from the right | 74,071 | 10.8% | 10.2% | 10.3% | 9.8% | 10.0% | 9.9% | 9.9% | 9.3% | 9.5% | 10.4% | 0.0000 |
| Position 3 from the right | 74,071 | 10.0% | 9.8% | 10.3% | 9.9% | 9.4% | 10.4% | 10.2% | 10.3% | 10.5% | 9.2% | 0.0000 |
| Position 4 from the right | 74,071 | 9.6% | 9.9% | 9.6% | 9.9% | 10.3% | 10.2% | 10.0% | 10.1% | 10.4% | 10.1% | 0.0000 |
| Position 5 from the right | 2,844 | 12.0% | 8.4% | 10.1% | 11.4% | 11.4% | 7.2% | 12.5% | 8.5% | 10.8% | 7.6% | 0.0000 |
| Position 6 from the right | 2,843 | 0.0% | 9.4% | 17.6% | 11.5% | 7.4% | 18.1% | 9.8% | 11.9% | 9.3% | 5.0% | 0.0000 |
Calculated 33 minutes ago (06-09-2026 18:21).