The numbers
Single digits
How often 0 to 9 appear, overall and by position.
For important limitations, see the Disclaimer.
Sample size:
1,029,559 digits from 249,562 winning numbers. There is enough data here for these figures to mean something.
Overall digit distribution
| Digit | Observed | Expected by chance | Share | Difference | Difference % | 95% interval |
|---|---|---|---|---|---|---|
| 0 | 102,975 | 102,955.9 | 10.00% | +19.1 | +0.02% | 9.94–10.06% |
| 1 | 101,411 | 102,955.9 | 9.85% | -1,544.9 | -1.50% | 9.79–9.91% |
| 2 | 104,846 | 102,955.9 | 10.18% | +1,890.1 | +1.84% | 10.13–10.24% |
| 3 | 101,158 | 102,955.9 | 9.83% | -1,797.9 | -1.75% | 9.77–9.88% |
| 4 | 101,964 | 102,955.9 | 9.90% | -991.9 | -0.96% | 9.85–9.96% |
| 5 | 104,126 | 102,955.9 | 10.11% | +1,170.1 | +1.14% | 10.06–10.17% |
| 6 | 103,063 | 102,955.9 | 10.01% | +107.1 | +0.10% | 9.95–10.07% |
| 7 | 103,443 | 102,955.9 | 10.05% | +487.1 | +0.47% | 9.99–10.11% |
| 8 | 101,957 | 102,955.9 | 9.90% | -998.9 | -0.97% | 9.85–9.96% |
| 9 | 104,616 | 102,955.9 | 10.16% | +1,660.1 | +1.61% | 10.10–10.22% |
Is this distribution even?
Chi-square
151.011
Degrees of freedom
9
p-value
0.0000
Entropy (normalised)
1.0000
The observed distribution differs from a perfectly even spread.
Entropy summarises how evenly digits are spread. A value near 1 is close to even.
Digit frequency by position
Positions are counted from the right, so the final digit is always position 1. This keeps 4-digit and 6-digit results comparable.
| Position | Sample | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | p-value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 from the right | 249,562 | 10.4% | 9.7% | 9.9% | 9.7% | 9.8% | 10.0% | 10.1% | 10.4% | 9.6% | 10.5% | 0.0000 |
| Position 2 from the right | 249,562 | 10.0% | 10.4% | 10.6% | 9.8% | 9.9% | 9.9% | 10.1% | 9.7% | 9.5% | 10.2% | 0.0000 |
| Position 3 from the right | 249,562 | 10.5% | 9.9% | 10.2% | 9.9% | 9.9% | 10.4% | 9.7% | 9.5% | 10.2% | 9.9% | 0.0000 |
| Position 4 from the right | 249,562 | 9.7% | 9.4% | 9.7% | 9.9% | 10.0% | 10.0% | 10.2% | 10.5% | 10.3% | 10.2% | 0.0000 |
| Position 5 from the right | 15,657 | 11.5% | 8.4% | 11.6% | 9.7% | 11.5% | 8.6% | 9.2% | 11.2% | 9.5% | 8.8% | 0.0000 |
| Position 6 from the right | 15,654 | 0.0% | 11.2% | 13.9% | 12.1% | 9.3% | 13.0% | 11.0% | 9.6% | 10.5% | 9.4% | 0.0000 |
Calculated 4 hours ago (13-10-2026 11:46).