The numbers
Single digits
How often 0 to 9 appear, overall and by position.
For important limitations, see the Disclaimer.
Sample size:
1,038,373 digits from 251,770 winning numbers. There is enough data here for these figures to mean something.
Overall digit distribution
| Digit | Observed | Expected by chance | Share | Difference | Difference % | 95% interval |
|---|---|---|---|---|---|---|
| 0 | 103,838 | 103,837.3 | 10.00% | +0.7 | 0.00% | 9.94–10.06% |
| 1 | 102,263 | 103,837.3 | 9.85% | -1,574.3 | -1.52% | 9.79–9.91% |
| 2 | 105,640 | 103,837.3 | 10.17% | +1,802.7 | +1.74% | 10.12–10.23% |
| 3 | 102,113 | 103,837.3 | 9.83% | -1,724.3 | -1.66% | 9.78–9.89% |
| 4 | 102,856 | 103,837.3 | 9.91% | -981.3 | -0.95% | 9.85–9.96% |
| 5 | 105,074 | 103,837.3 | 10.12% | +1,236.7 | +1.19% | 10.06–10.18% |
| 6 | 103,919 | 103,837.3 | 10.01% | +81.7 | +0.08% | 9.95–10.07% |
| 7 | 104,312 | 103,837.3 | 10.05% | +474.7 | +0.46% | 9.99–10.10% |
| 8 | 102,798 | 103,837.3 | 9.90% | -1,039.3 | -1.00% | 9.84–9.96% |
| 9 | 105,560 | 103,837.3 | 10.17% | +1,722.7 | +1.66% | 10.11–10.22% |
Is this distribution even?
Chi-square
149.018
Degrees of freedom
9
p-value
0.0000
Entropy (normalised)
1.0000
The observed distribution differs from a perfectly even spread.
Entropy summarises how evenly digits are spread. A value near 1 is close to even.
Digit frequency by position
Positions are counted from the right, so the final digit is always position 1. This keeps 4-digit and 6-digit results comparable.
| Position | Sample | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | p-value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 from the right | 251,770 | 10.4% | 9.7% | 9.9% | 9.7% | 9.8% | 10.1% | 10.1% | 10.4% | 9.5% | 10.5% | 0.0000 |
| Position 2 from the right | 251,770 | 10.0% | 10.4% | 10.6% | 9.7% | 9.9% | 9.9% | 10.0% | 9.7% | 9.5% | 10.2% | 0.0000 |
| Position 3 from the right | 251,770 | 10.5% | 9.9% | 10.2% | 9.9% | 9.8% | 10.4% | 9.7% | 9.5% | 10.2% | 9.9% | 0.0000 |
| Position 4 from the right | 251,770 | 9.7% | 9.4% | 9.7% | 9.9% | 10.0% | 10.0% | 10.2% | 10.5% | 10.3% | 10.2% | 0.0000 |
| Position 5 from the right | 15,648 | 11.5% | 8.3% | 11.5% | 9.7% | 11.6% | 8.4% | 9.3% | 11.3% | 9.5% | 9.0% | 0.0000 |
| Position 6 from the right | 15,645 | 0.0% | 11.0% | 13.7% | 12.1% | 9.4% | 13.1% | 11.0% | 9.7% | 10.5% | 9.5% | 0.0000 |
Calculated just now (21-10-2026 22:44).