Is it random?
The standard tests, and what they say about these draws.
Please read
For important limitations, see the Disclaimer.
Showing the last 12 months · 06-09-2025 to 06-09-2026
Analysing the whole archive takes longer than a page is allowed to wait, so a recent window is applied by default. Set your own dates above, or look back three years.
Are the digits evenly spread?
Checks whether digits 0–9 appear about equally often. A p-value of 0.05 or above is consistent with chance.
The observed distribution differs from a perfectly even spread.
The same test, position by position
| Position | Statistic | p-value | Sample | Looks like chance? |
|---|---|---|---|---|
| Position 1 from the right | 119.734 | 0.0000 | 74,071 | Deviates (p < 0.05) |
| Position 2 from the right | 129.629 | 0.0000 | 74,071 | Deviates (p < 0.05) |
| Position 3 from the right | 135.096 | 0.0000 | 74,071 | Deviates (p < 0.05) |
| Position 4 from the right | 50.659 | 0.0000 | 74,071 | Deviates (p < 0.05) |
| Position 5 from the right | 94.144 | 0.0000 | 2,844 | Deviates (p < 0.05) |
| Position 6 from the right | 744.278 | 0.0000 | 2,843 | Deviates (p < 0.05) |
How much variety is there?
Measures how evenly the digits are spread. 1.0 is perfectly even.
Entropy summarises how evenly digits are spread. A value near 1 is close to even.
Do odd and even alternate the way chance predicts?
Checks whether the last digit alternates between odd and even as often as independent draws would.
The alternation differs from the usual random range. Review the ordering and sample size alongside it.
Does one draw hint at the next?
Checks whether one draw’s last digit carries information about the next. In a fair lottery it should not.
The relationship falls outside the usual range. Review the sample size and ordering alongside it.
| Gap | Correlation | Outside the expected band? |
|---|---|---|
| 1 | 0.01423 | Yes |
| 2 | 0.01535 | Yes |
| 3 | 0.03070 | Yes |
| 4 | 0.02671 | Yes |
| 5 | 0.01866 | Yes |
| 6 | 0.00138 | No |
| 7 | 0.00869 | No |
| 8 | 0.00803 | No |
| 9 | 0.01204 | No |
| 10 | 0.00071 | No |
Based on 20,000 ordered observations. Even random data puts roughly 1 lag in 20 outside the expected band.