Results
Karunya Plus · KN-178
Drawn on 14-09-2017 (Thursday)
- Draw number
- 178
- Scheme code
- KN
- Winning numbers
- 247
- Imported
- 07-08-2026 18:15
Filtering happens in your browser. Leading zeros matter: 000056 and 56 are different tickets.
No number here matches
Search all drawsPrize 1
Whole ticket number · 1 number(s)
₹50,00,000
| Number | Series | District | City |
|---|---|---|---|
| PE 795147 | PE | Malappuram | — |
Consolation prize
Consolation — same number, other series · 11 number(s)
₹10,000
| Number | District | City |
|---|---|---|
| PA 795147 | — | — |
| PB 795147 | — | — |
| PC 795147 | — | — |
| PD 795147 | — | — |
| PF 795147 | — | — |
| PG 795147 | — | — |
| PH 795147 | — | — |
| PJ 795147 | — | — |
| PK 795147 | — | — |
| PL 795147 | — | — |
| PM 795147 | — | — |
Prize 2
Whole ticket number · 22 number(s)
₹1,00,000
| Number | Series | District | City |
|---|---|---|---|
| PA 146388 | PA | Thrissur | — |
| PA 479043 | PA | Thrissur | — |
| PB 232405 | PB | Palakkad | — |
| PB 773714 | PB | Kozhikode | — |
| PC 691196 | PC | Kannur | — |
| PC 799820 | PC | Malappuram | — |
| PD 461538 | PD | Kottayam | — |
| PD 575614 | PD | Palakkad | — |
| PE 373776 | PE | Palakkad | — |
| PE 733111 | PE | Pathanamthitta | — |
| PF 633604 | PF | Kottayam | — |
| PG 497667 | PG | Palakkad | — |
| PG 556263 | PG | Thrissur | — |
| PH 215132 | PH | Ernakulam | — |
| PH 648954 | PH | Ernakulam | — |
| PJ 514628 | PJ | Kollam | — |
| PJ 696464 | PJ | Wayanad | — |
| PK 149977 | PK | Thrissur | — |
| PK 234694 | PK | Palakkad | — |
| PL 531231 | PL | Alappuzha | — |
| PL 859484 | PL | Kozhikode | — |
| PM 415297 | PM | Kozhikode | — |
Prize 3
Whole ticket number · 9 number(s)
₹5,000
| Number | Series | District | City |
|---|---|---|---|
| 0904 | — | — | — |
| 2387 | — | — | — |
| 2897 | — | — | — |
| 6105 | — | — | — |
| 6128 | — | — | — |
| 7396 | — | — | — |
| 7642 | — | — | — |
| 7663 | — | — | — |
| 9919 | — | — | — |
Prize 4
Last 4 digits · 12 number(s)
₹2,000
Prize 5
Last 4 digits · 26 number(s)
₹1,000
Prize 6
Last 4 digits · 35 number(s)
₹500
Prize 7
Last 4 digits · 46 number(s)
₹200
Prize 8
Last 4 digits · 85 number(s)
₹100
Location information is published only for certain prize levels. A blank district does not mean no prize was won there.
For important limitations, see the Disclaimer.