Results
Nirmal · NR-33
Drawn on 01-09-2017 (Friday)
- Draw number
- 33
- Scheme code
- NR
- Winning numbers
- 218
- Imported
- 07-08-2026 18:15
Filtering happens in your browser. Leading zeros matter: 000056 and 56 are different tickets.
No number here matches
Search all drawsPrize 1
Whole ticket number · 1 number(s)
₹70,00,000
| Number | Series | District | City |
|---|---|---|---|
| NU 572668 | NU | Malappuram | — |
Consolation prize
Consolation — same number, other series · 11 number(s)
₹10,000
| Number | District | City |
|---|---|---|
| NN 572668 | — | — |
| NO 572668 | — | — |
| NP 572668 | — | — |
| NR 572668 | — | — |
| NS 572668 | — | — |
| NT 572668 | — | — |
| NV 572668 | — | — |
| NW 572668 | — | — |
| NX 572668 | — | — |
| NY 572668 | — | — |
| NZ 572668 | — | — |
Prize 2
Whole ticket number · 1 number(s)
₹5,00,000
| Number | Series | District | City |
|---|---|---|---|
| NU 238424 | NU | Kottayam | — |
Prize 3
Whole ticket number · 22 number(s)
₹1,00,000
| Number | Series | District | City |
|---|---|---|---|
| NN 750994 | NN | Kottayam | — |
| NN 764899 | NN | Palakkad | — |
| NO 261941 | NO | Ernakulam | — |
| NP 522804 | NP | Kollam | — |
| NP 595242 | NP | Kasaragod | — |
| NR 258435 | NR | Ernakulam | — |
| NR 570266 | NR | Palakkad | — |
| NS 482102 | NS | Kannur | — |
| NS 662257 | NS | Alappuzha | — |
| NT 244215 | NT | Kottayam | — |
| NU 188340 | NU | Alappuzha | — |
| NU 763225 | NU | Palakkad | — |
| NV 326652 | NV | Malappuram | — |
| NV 498656 | NV | Thrissur | — |
| NW 474308 | NW | Kottayam | — |
| NW 702562 | NW | Thrissur | — |
| NX 673919 | NX | Kottayam | — |
| NX 726303 | NX | Alappuzha | — |
| NY 681950 | NY | Ernakulam | — |
| NY 791106 | NY | Thrissur | — |
| NZ 528616 | NZ | Alappuzha | — |
| NZ 751539 | NZ | Kottayam | — |
Prize 4
Last 4 digits · 9 number(s)
₹5,000
Prize 5
Last 4 digits · 10 number(s)
₹2,000
Prize 6
Last 4 digits · 32 number(s)
₹1,000
Prize 7
Last 4 digits · 46 number(s)
₹500
Prize 8
Last 4 digits · 86 number(s)
₹100
Location information is published only for certain prize levels. A blank district does not mean no prize was won there.
For important limitations, see the Disclaimer.