Results
Nirmal · NR-39
Drawn on 13-10-2017 (Friday)
- Draw number
- 39
- Scheme code
- NR
- Winning numbers
- 220
- Imported
- 07-08-2026 18:15
Filtering happens in your browser. Leading zeros matter: 000056 and 56 are different tickets.
No number here matches
Search all drawsPrize 1
Whole ticket number · 1 number(s)
₹70,00,000
| Number | Series | District | City |
|---|---|---|---|
| NY 203502 | NY | Ernakulam | — |
Consolation prize
Consolation — same number, other series · 11 number(s)
₹10,000
| Number | District | City |
|---|---|---|
| NN 203502 | — | — |
| NO 203502 | — | — |
| NP 203502 | — | — |
| NR 203502 | — | — |
| NS 203502 | — | — |
| NT 203502 | — | — |
| NU 203502 | — | — |
| NV 203502 | — | — |
| NW 203502 | — | — |
| NX 203502 | — | — |
| NZ 203502 | — | — |
Prize 2
Whole ticket number · 1 number(s)
₹5,00,000
| Number | Series | District | City |
|---|---|---|---|
| NR 448634 | NR | Ernakulam | — |
Prize 3
Whole ticket number · 24 number(s)
₹1,00,000
| Number | Series | District | City |
|---|---|---|---|
| NN 173783 | NN | Palakkad | — |
| NN 202989 | NN | Ernakulam | — |
| NO 144386 | NO | Ernakulam | — |
| NO 542052 | NO | Kottayam | — |
| NP 338726 | NP | Pathanamthitta | — |
| NP 806854 | NP | Idukki | — |
| NR 156233 | NR | Thrissur | — |
| NR 660844 | NR | Palakkad | — |
| NS 283842 | NS | Kannur | — |
| NS 470824 | NS | Kozhikode | — |
| NT 411680 | NT | Alappuzha | — |
| NT 750431 | NT | Kottayam | — |
| NU 352418 | NU | Kottayam | — |
| NU 759210 | NU | Thrissur | — |
| NV 135388 | NV | Kottayam | — |
| NV 241556 | NV | Kottayam | — |
| NW 376620 | NW | Thrissur | — |
| NW 573421 | NW | Ernakulam | — |
| NX 181335 | NX | Malappuram | — |
| NX 720540 | NX | Ernakulam | — |
| NY 177157 | NY | Palakkad | — |
| NY 388639 | NY | Ernakulam | — |
| NZ 231829 | NZ | Alappuzha | — |
| NZ 283361 | NZ | Kannur | — |
Prize 4
Last 4 digits · 9 number(s)
₹5,000
Prize 5
Last 4 digits · 10 number(s)
₹2,000
Prize 6
Last 4 digits · 32 number(s)
₹1,000
Prize 7
Last 4 digits · 46 number(s)
₹500
Prize 8
Last 4 digits · 86 number(s)
₹100
Location information is published only for certain prize levels. A blank district does not mean no prize was won there.
For important limitations, see the Disclaimer.