Results
Win-Win · W-423
Drawn on 14-08-2017 (Monday)
- Draw number
- 423
- Scheme code
- W
- Winning numbers
- 211
- Imported
- 07-08-2026 18:19
Filtering happens in your browser. Leading zeros matter: 000056 and 56 are different tickets.
No number here matches
Search all drawsPrize 1
Whole ticket number · 1 number(s)
₹65,00,000
| Number | Series | District | City |
|---|---|---|---|
| WT 737721 | WT | Kollam | — |
Consolation prize
Consolation — same number, other series · 11 number(s)
₹10,000
| Number | District | City |
|---|---|---|
| WN 737721 | — | — |
| WO 737721 | — | — |
| WP 737721 | — | — |
| WR 737721 | — | — |
| WS 737721 | — | — |
| WU 737721 | — | — |
| WV 737721 | — | — |
| WW 737721 | — | — |
| WX 737721 | — | — |
| WY 737721 | — | — |
| WZ 737721 | — | — |
Prize 2
Whole ticket number · 11 number(s)
₹2,00,000
| Number | Series | District | City |
|---|---|---|---|
| WN 606725 | WN | Kollam | — |
| WO 130650 | WO | Malappuram | — |
| WP 777213 | WP | Wayanad | — |
| WR 435995 | WR | Palakkad | — |
| WS 578829 | WS | Malappuram | — |
| WT 306391 | WT | Kozhikode | — |
| WU 571986 | WU | Thrissur | — |
| WV 599901 | WV | Palakkad | — |
| WW 347768 | WW | Palakkad | — |
| WX 682719 | WX | Kannur | — |
| WZ 552164 | WZ | Idukki | — |
Prize 3
Whole ticket number · 10 number(s)
₹1,00,000
| Number | Series | District | City |
|---|---|---|---|
| WN 776529 | WN | Palakkad | — |
| WO 247834 | WO | Kollam | — |
| WR 607460 | WR | Kollam | — |
| WS 700555 | WS | Thrissur | — |
| WT 531054 | WT | Alappuzha | — |
| WV 333282 | WV | Kottayam | — |
| WW 123711 | WW | Palakkad | — |
| WX 444528 | WX | Kozhikode | — |
| WY 538999 | WY | Pathanamthitta | — |
| WZ 233094 | WZ | Kannur | — |
Prize 4
Last 4 digits · 9 number(s)
₹5,000
Prize 5
Last 4 digits · 12 number(s)
₹2,000
Prize 6
Last 4 digits · 30 number(s)
₹1,000
Prize 7
Last 4 digits · 42 number(s)
₹500
Prize 8
Last 4 digits · 85 number(s)
₹100
Location information is published only for certain prize levels. A blank district does not mean no prize was won there.
For important limitations, see the Disclaimer.