Results
Win-Win · W-425
Drawn on 28-08-2017 (Monday)
- Draw number
- 425
- Scheme code
- W
- Winning numbers
- 212
- Imported
- 07-08-2026 18:19
Filtering happens in your browser. Leading zeros matter: 000056 and 56 are different tickets.
No number here matches
Search all drawsPrize 1
Whole ticket number · 1 number(s)
₹65,00,000
| Number | Series | District | City |
|---|---|---|---|
| WV 662625 | WV | Thrissur | — |
Consolation prize
Consolation — same number, other series · 11 number(s)
₹10,000
| Number | District | City |
|---|---|---|
| WN 662625 | — | — |
| WO 662625 | — | — |
| WP 662625 | — | — |
| WR 662625 | — | — |
| WS 662625 | — | — |
| WT 662625 | — | — |
| WU 662625 | — | — |
| WW 662625 | — | — |
| WX 662625 | — | — |
| WY 662625 | — | — |
| WZ 662625 | — | — |
Prize 2
Whole ticket number · 11 number(s)
₹2,00,000
| Number | Series | District | City |
|---|---|---|---|
| WN 694656 | WN | Pathanamthitta | — |
| WO 347592 | WO | Kozhikode | — |
| WP 727240 | WP | Idukki | — |
| WR 358425 | WR | Kasaragod | — |
| WS 536263 | WS | Pathanamthitta | — |
| WT 303828 | WT | Kottayam | — |
| WU 690237 | WU | Kozhikode | — |
| WV 567067 | WV | Thrissur | — |
| WW 181728 | WW | Kollam | — |
| WX 392146 | WX | Palakkad | — |
| WZ 590003 | WZ | Idukki | — |
Prize 3
Whole ticket number · 11 number(s)
₹1,00,000
| Number | Series | District | City |
|---|---|---|---|
| WN 425457 | WN | Malappuram | — |
| WO 513369 | WO | Kozhikode | — |
| WP 289364 | WP | Kannur | — |
| WR 371455 | WR | Alappuzha | — |
| WS 318271 | WS | Ernakulam | — |
| WT 634311 | WT | Kollam | — |
| WU 746875 | WU | Thrissur | — |
| WV 295487 | WV | Kasaragod | — |
| WX 581888 | WX | Palakkad | — |
| WY 245889 | WY | Kottayam | — |
| WZ 545091 | WZ | Kottayam | — |
Prize 4
Last 4 digits · 9 number(s)
₹5,000
Prize 5
Last 4 digits · 12 number(s)
₹2,000
Prize 6
Last 4 digits · 30 number(s)
₹1,000
Prize 7
Last 4 digits · 42 number(s)
₹500
Prize 8
Last 4 digits · 85 number(s)
₹100
Location information is published only for certain prize levels. A blank district does not mean no prize was won there.
For important limitations, see the Disclaimer.