The numbers
Prize money
How prize amounts are spread across the archive.
Showing the last 12 months · 22-10-2025 to 22-10-2026
Analysing the whole archive takes longer than a page is allowed to wait, so a recent window is applied by default. Set your own dates above, or look back three years.
Prize levels and the number of winning entries at each
| Prize amount | Matching rule | Prizes | Winning numbers | Share of numbers | Published total |
|---|---|---|---|---|---|
| ₹30,00,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹30,00,00,000 |
| ₹20,00,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹20,00,00,000 |
| ₹12,00,00,000 | Whole ticket number | 2 | 2 | 0.00% | ₹24,00,00,000 |
| ₹10,00,00,000 | Whole ticket number | 2 | 2 | 0.00% | ₹20,00,00,000 |
| ₹1,00,00,000 | Whole ticket number | 212 | 259 | 0.31% | ₹2,59,00,00,000 |
| ₹30,00,000 | Whole ticket number | 146 | 146 | 0.18% | ₹43,80,00,000 |
| ₹25,00,000 | Whole ticket number | 62 | 81 | 0.10% | ₹20,25,00,000 |
| ₹10,00,000 | Whole ticket number | 48 | 76 | 0.09% | ₹7,60,00,000 |
| ₹5,00,000 | Whole ticket number | 167 | 205 | 0.25% | ₹10,25,00,000 |
| ₹5,00,000 | Consolation — same number, other series | 1 | 9 | 0.01% | ₹45,00,000 |
| ₹3,00,000 | Whole ticket number | 3 | 30 | 0.04% | ₹90,00,000 |
| ₹2,00,000 | Whole ticket number | 3 | 35 | 0.04% | ₹70,00,000 |
| ₹1,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹1,00,000 |
| ₹1,00,000 | Consolation — same number, other series | 5 | 27 | 0.03% | ₹27,00,000 |
| ₹5,000 | Last 4 digits | 213 | 4,126 | 5.01% | ₹2,06,30,000 |
| ₹5,000 | Consolation — same number, other series | 207 | 2,277 | 2.77% | ₹1,13,85,000 |
| ₹2,000 | Last 4 digits | 211 | 1,446 | 1.76% | ₹28,92,000 |
| ₹1,000 | Last 4 digits | 213 | 5,763 | 7.00% | ₹57,63,000 |
| ₹500 | Last 4 digits | 213 | 17,156 | 20.84% | ₹85,78,000 |
| ₹400 | Whole ticket number | 1 | 270 | 0.33% | ₹1,08,000 |
| ₹300 | Last 4 digits | 2 | 648 | 0.79% | ₹1,94,400 |
| ₹250 | Last 4 digits | 2 | 414 | 0.50% | ₹1,03,500 |
| ₹200 | Last 4 digits | 207 | 18,636 | 22.64% | ₹37,27,200 |
| ₹100 | Last 4 digits | 207 | 30,714 | 37.31% | ₹30,71,400 |
How to read this table
- Smaller prizes account for most winning numbers. That is how the prize structure is designed.
- “Published total” adds the recorded prize for each winning entry. Ending-only prizes can apply across every series, so the actual payout can be higher.
- Amounts are shown as printed, before tax or agent commission deductions.