The numbers
Prize money
How prize amounts are spread across the archive.
Showing the last 12 months · 06-09-2025 to 06-09-2026
Analysing the whole archive takes longer than a page is allowed to wait, so a recent window is applied by default. Set your own dates above, or look back three years.
Prize levels and the number of winning entries at each
| Prize amount | Matching rule | Prizes | Winning numbers | Share of numbers | Published total |
|---|---|---|---|---|---|
| ₹25,00,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹25,00,00,000 |
| ₹20,00,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹20,00,00,000 |
| ₹12,00,00,000 | Whole ticket number | 2 | 2 | 0.00% | ₹24,00,00,000 |
| ₹10,00,00,000 | Whole ticket number | 2 | 2 | 0.00% | ₹20,00,00,000 |
| ₹1,00,00,000 | Whole ticket number | 190 | 237 | 0.32% | ₹2,37,00,00,000 |
| ₹50,00,000 | Whole ticket number | 1 | 20 | 0.03% | ₹10,00,00,000 |
| ₹30,00,000 | Whole ticket number | 129 | 129 | 0.17% | ₹38,70,00,000 |
| ₹25,00,000 | Whole ticket number | 56 | 56 | 0.08% | ₹14,00,00,000 |
| ₹10,00,000 | Whole ticket number | 49 | 77 | 0.10% | ₹7,70,00,000 |
| ₹5,00,000 | Whole ticket number | 144 | 182 | 0.25% | ₹9,10,00,000 |
| ₹5,00,000 | Consolation — same number, other series | 1 | 9 | 0.01% | ₹45,00,000 |
| ₹3,00,000 | Whole ticket number | 3 | 30 | 0.04% | ₹90,00,000 |
| ₹2,00,000 | Whole ticket number | 3 | 35 | 0.05% | ₹70,00,000 |
| ₹1,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹1,00,000 |
| ₹1,00,000 | Consolation — same number, other series | 5 | 27 | 0.04% | ₹27,00,000 |
| ₹5,000 | Last 4 digits | 191 | 3,717 | 5.02% | ₹1,85,85,000 |
| ₹5,000 | Consolation — same number, other series | 185 | 2,035 | 2.75% | ₹1,01,75,000 |
| ₹2,000 | Last 4 digits | 189 | 1,314 | 1.77% | ₹26,28,000 |
| ₹1,000 | Last 4 digits | 191 | 5,258 | 7.10% | ₹52,58,000 |
| ₹500 | Last 4 digits | 191 | 15,484 | 20.90% | ₹77,42,000 |
| ₹400 | Whole ticket number | 1 | 270 | 0.36% | ₹1,08,000 |
| ₹300 | Last 4 digits | 2 | 648 | 0.87% | ₹1,94,400 |
| ₹250 | Last 4 digits | 2 | 414 | 0.56% | ₹1,03,500 |
| ₹200 | Last 4 digits | 185 | 16,582 | 22.39% | ₹33,16,400 |
| ₹100 | Last 4 digits | 185 | 27,540 | 37.18% | ₹27,54,000 |
How to read this table
- Smaller prizes account for most winning numbers. That is how the prize structure is designed.
- “Published total” adds the recorded prize for each winning entry. Ending-only prizes can apply across every series, so the actual payout can be higher.
- Amounts are shown as printed, before tax or agent commission deductions.