The numbers
Prize money
How prize amounts are spread across the archive.
Showing the last 12 months · 21-10-2025 to 21-10-2026
Analysing the whole archive takes longer than a page is allowed to wait, so a recent window is applied by default. Set your own dates above, or look back three years.
Prize levels and the number of winning entries at each
| Prize amount | Matching rule | Prizes | Winning numbers | Share of numbers | Published total |
|---|---|---|---|---|---|
| ₹30,00,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹30,00,00,000 |
| ₹20,00,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹20,00,00,000 |
| ₹12,00,00,000 | Whole ticket number | 2 | 2 | 0.00% | ₹24,00,00,000 |
| ₹10,00,00,000 | Whole ticket number | 2 | 2 | 0.00% | ₹20,00,00,000 |
| ₹1,00,00,000 | Whole ticket number | 213 | 260 | 0.31% | ₹2,60,00,00,000 |
| ₹30,00,000 | Whole ticket number | 147 | 147 | 0.18% | ₹44,10,00,000 |
| ₹25,00,000 | Whole ticket number | 62 | 81 | 0.10% | ₹20,25,00,000 |
| ₹10,00,000 | Whole ticket number | 48 | 76 | 0.09% | ₹7,60,00,000 |
| ₹5,00,000 | Whole ticket number | 168 | 206 | 0.25% | ₹10,30,00,000 |
| ₹5,00,000 | Consolation — same number, other series | 1 | 9 | 0.01% | ₹45,00,000 |
| ₹3,00,000 | Whole ticket number | 3 | 30 | 0.04% | ₹90,00,000 |
| ₹2,00,000 | Whole ticket number | 3 | 35 | 0.04% | ₹70,00,000 |
| ₹1,00,000 | Whole ticket number | 1 | 1 | 0.00% | ₹1,00,000 |
| ₹1,00,000 | Consolation — same number, other series | 5 | 27 | 0.03% | ₹27,00,000 |
| ₹5,000 | Last 4 digits | 214 | 4,145 | 5.01% | ₹2,07,25,000 |
| ₹5,000 | Consolation — same number, other series | 208 | 2,288 | 2.77% | ₹1,14,40,000 |
| ₹2,000 | Last 4 digits | 212 | 1,452 | 1.76% | ₹29,04,000 |
| ₹1,000 | Last 4 digits | 214 | 5,788 | 7.00% | ₹57,88,000 |
| ₹500 | Last 4 digits | 214 | 17,232 | 20.84% | ₹86,16,000 |
| ₹400 | Whole ticket number | 1 | 270 | 0.33% | ₹1,08,000 |
| ₹300 | Last 4 digits | 2 | 648 | 0.78% | ₹1,94,400 |
| ₹250 | Last 4 digits | 2 | 414 | 0.50% | ₹1,03,500 |
| ₹200 | Last 4 digits | 208 | 18,726 | 22.64% | ₹37,45,200 |
| ₹100 | Last 4 digits | 208 | 30,864 | 37.32% | ₹30,86,400 |
How to read this table
- Smaller prizes account for most winning numbers. That is how the prize structure is designed.
- “Published total” adds the recorded prize for each winning entry. Ending-only prizes can apply across every series, so the actual payout can be higher.
- Amounts are shown as printed, before tax or agent commission deductions.