The numbers

Districts

Where the big winning tickets were sold.

For important limitations, see the Disclaimer.
Kerala prints the town only next to the top prizes. The smaller prizes are just bare 4-digit numbers with no place attached. Only 7,649 of 247,300 winning numbers (3.09%) have a district at all, so a district-by-district count would say more about the paperwork than the draws.
Reset

7,649 located winning entries across 14 districts

Big wins recorded

This records the locations printed beside larger prizes in the source results.



Prize amount

A district can have few recorded wins but a large share of the money because one big prize outweighs many small ones.

District Winning entries Share Major prizes Published total Last recorded
Palakkad 1,050 13.73% 1,050 ₹2,40,42,00,000 06-09-2026
Thrissur 935 12.22% 935 ₹1,28,55,00,000 05-09-2026
Thiruvananthapuram 753 9.84% 753 ₹1,03,93,00,000 05-09-2026
Ernakulam 681 8.90% 681 ₹99,29,00,000 06-09-2026
Kollam 670 8.76% 670 ₹91,37,00,000 05-09-2026
Kottayam 618 8.08% 618 ₹1,06,74,00,000 31-08-2026
Alappuzha 543 7.10% 543 ₹83,69,00,000 01-09-2026
Kannur 435 5.69% 435 ₹1,06,53,00,000 04-09-2026
Kozhikode 407 5.32% 407 ₹68,69,00,000 06-09-2026
Idukki 387 5.06% 387 ₹47,01,00,000 31-08-2026
Malappuram 349 4.56% 349 ₹48,93,00,000 30-08-2026
Wayanad 312 4.08% 312 ₹69,39,00,000 28-07-2026
Pathanamthitta 278 3.63% 278 ₹34,71,00,000 12-08-2026
Kasaragod 231 3.02% 231 ₹42,91,00,000 02-09-2026

Are entries spread evenly across districts?

Chi-square 1,479.829, p-value 0.0000.

An uneven spread is expected. Districts differ in population and ticket sales, and locations are published for only some prize tiers.