The numbers

Districts

Where the big winning tickets were sold.

For important limitations, see the Disclaimer.
Kerala prints the town only next to the top prizes. The smaller prizes are just bare 4-digit numbers with no place attached. Only 841 of 82,705 winning numbers (1.02%) have a district at all, so a district-by-district count would say more about the paperwork than the draws.

Showing the last 12 months · 21-10-2025 to 21-10-2026

Analysing the whole archive takes longer than a page is allowed to wait, so a recent window is applied by default. Set your own dates above, or look back three years.

Reset

841 located winning entries across 14 districts

Big wins recorded

This records the locations printed beside larger prizes in the source results.



Prize amount

A district can have few recorded wins but a large share of the money because one big prize outweighs many small ones.

District Winning entries Share Major prizes Published total Last recorded
Palakkad 147 17.48% 147 ₹79,86,00,000 17-10-2026
Thrissur 98 11.65% 98 ₹46,46,00,000 14-10-2026
Ernakulam 71 8.44% 71 ₹40,55,00,000 16-10-2026
Thiruvananthapuram 70 8.32% 70 ₹32,62,00,000 06-10-2026
Kollam 68 8.09% 68 ₹39,01,00,000 13-10-2026
Alappuzha 62 7.37% 62 ₹24,28,00,000 17-10-2026
Kottayam 61 7.25% 61 ₹49,62,00,000 15-10-2026
Kannur 58 6.90% 58 ₹49,30,00,000 15-10-2026
Idukki 44 5.23% 44 ₹13,33,00,000 14-10-2026
Kozhikode 42 4.99% 42 ₹12,59,00,000 15-10-2026
Malappuram 41 4.88% 41 ₹18,05,00,000 11-10-2026
Pathanamthitta 30 3.57% 30 ₹11,05,00,000 16-10-2026
Wayanad 28 3.33% 28 ₹11,06,00,000 24-09-2026
Kasaragod 21 2.50% 21 ₹10,07,00,000 08-10-2026

Are entries spread evenly across districts?

Chi-square 227.944, p-value 0.0000.

An uneven spread is expected. Districts differ in population and ticket sales, and locations are published for only some prize tiers.