Districts
Where the big winning tickets were sold.
Showing the last 12 months · 06-09-2025 to 06-09-2026
Analysing the whole archive takes longer than a page is allowed to wait, so a recent window is applied by default. Set your own dates above, or look back three years.
772 located winning entries across 14 districts
This records the locations printed beside larger prizes in the source results.
Prize amount
A district can have few recorded wins but a large share of the money because one big prize outweighs many small ones.
| District | Winning entries | Share | Major prizes | Published total | Last recorded |
|---|---|---|---|---|---|
| Palakkad | 140 | 18.13% | 140 | ₹1,03,58,00,000 | 04-09-2026 |
| Thrissur | 89 | 11.53% | 89 | ₹42,96,00,000 | 05-09-2026 |
| Kollam | 66 | 8.55% | 66 | ₹39,48,00,000 | 05-09-2026 |
| Thiruvananthapuram | 66 | 8.55% | 66 | ₹29,84,00,000 | 05-09-2026 |
| Ernakulam | 65 | 8.42% | 65 | ₹36,70,00,000 | 02-09-2026 |
| Kottayam | 55 | 7.12% | 55 | ₹46,30,00,000 | 31-08-2026 |
| Kannur | 53 | 6.87% | 53 | ₹17,80,00,000 | 04-09-2026 |
| Alappuzha | 47 | 6.09% | 47 | ₹17,53,00,000 | 01-09-2026 |
| Kozhikode | 38 | 4.92% | 38 | ₹12,07,00,000 | 01-09-2026 |
| Idukki | 36 | 4.66% | 36 | ₹10,38,00,000 | 31-08-2026 |
| Malappuram | 36 | 4.66% | 36 | ₹15,48,00,000 | 30-08-2026 |
| Wayanad | 35 | 4.53% | 35 | ₹14,18,00,000 | 28-07-2026 |
| Pathanamthitta | 29 | 3.76% | 29 | ₹9,75,00,000 | 12-08-2026 |
| Kasaragod | 17 | 2.20% | 17 | ₹11,05,00,000 | 02-09-2026 |
Are entries spread evenly across districts?
Chi-square 223.451, p-value 0.0000.
An uneven spread is expected. Districts differ in population and ticket sales, and locations are published for only some prize tiers.