The numbers

Districts

Where the big winning tickets were sold.

For important limitations, see the Disclaimer.
Kerala prints the town only next to the top prizes. The smaller prizes are just bare 4-digit numbers with no place attached. Only 7,320 of 251,770 winning numbers (2.91%) have a district at all, so a district-by-district count would say more about the paperwork than the draws.
Reset

7,320 located winning entries across 14 districts

Big wins recorded

This records the locations printed beside larger prizes in the source results.



Prize amount

A district can have few recorded wins but a large share of the money because one big prize outweighs many small ones.

District Winning entries Share Major prizes Published total Last recorded
Palakkad 1,009 13.78% 1,009 ₹2,41,80,00,000 17-10-2026
Thrissur 890 12.16% 890 ₹1,28,94,00,000 14-10-2026
Thiruvananthapuram 723 9.88% 723 ₹1,04,22,00,000 06-10-2026
Ernakulam 653 8.92% 653 ₹1,01,03,00,000 16-10-2026
Kollam 635 8.67% 635 ₹95,91,00,000 13-10-2026
Kottayam 589 8.05% 589 ₹1,07,38,00,000 15-10-2026
Alappuzha 529 7.23% 529 ₹87,05,00,000 17-10-2026
Kannur 422 5.77% 422 ₹1,37,80,00,000 15-10-2026
Kozhikode 391 5.34% 391 ₹46,23,00,000 15-10-2026
Idukki 370 5.05% 370 ₹48,60,00,000 14-10-2026
Malappuram 332 4.54% 332 ₹47,53,00,000 11-10-2026
Wayanad 297 4.06% 297 ₹68,18,00,000 24-09-2026
Pathanamthitta 262 3.58% 262 ₹33,91,00,000 16-10-2026
Kasaragod 218 2.98% 218 ₹41,66,00,000 08-10-2026

Are entries spread evenly across districts?

Chi-square 1,423.826, p-value 0.0000.

An uneven spread is expected. Districts differ in population and ticket sales, and locations are published for only some prize tiers.