Districts
District
Alappuzha
Every recorded win we hold for Alappuzha, and where it came from.
Only 772 of 74,071 winning numbers have a town printed beside them. Kerala publishes a location for the top prizes only, so what follows covers the big wins and not the small ones.
Big wins recorded
47
Prize amount
₹17,53,00,000
Biggest single prize
₹1,00,00,000
Draw
41
Where this is
Alappuzha
Select another district to look at it instead.
Wins recorded month by month
Monthly totals reflect the saved draws and the location details published with them.
Which lotteries
| Lottery | Big wins recorded | Prize amount |
|---|---|---|
| Sthree Sakthi | 14 | ₹5,30,00,000 |
| Karunya | 9 | ₹4,20,00,000 |
| Karunya Plus | 9 | ₹1,95,00,000 |
| X Mas New Year Bumper | 7 | ₹1,38,00,000 |
| Samrudhi | 3 | ₹2,25,00,000 |
| Bhagyathara | 2 | ₹1,30,00,000 |
| Dhanalekshmi | 2 | ₹1,05,00,000 |
| Monsoon Bumper | 1 | ₹10,00,000 |
Which prizes
Top prizes dominate this list because they are the ones published with a location.
| Prize | Won on | Big wins recorded | Prize amount |
|---|---|---|---|
| 1st Prize | Whole ticket number | 10 | ₹10,00,00,000 |
| 2nd Prize | Whole ticket number | 21 | ₹6,55,00,000 |
| 3rd Prize | Whole ticket number | 13 | ₹90,00,000 |
| 4th Prize | Whole ticket number | 2 | ₹6,00,000 |
| 5th Prize | Whole ticket number | 1 | ₹2,00,000 |
Towns
The places named in the published results for this district.
Kayamkulam 15
Cherthala 11
The recorded wins
See all| Number | Lottery | Draw | Date | Prize | Prize amount | Town |
|---|---|---|---|---|---|---|
| MW 695593 | Samrudhi | SM-70 | 30-08-2026 | 1st Prize | ₹1,00,00,000 | Kayamkulam |
| MP 246836 | Samrudhi | SM-68 | 16-08-2026 | 1st Prize | ₹1,00,00,000 | — |
| DJ 632928 | Dhanalekshmi | DL-63 | 29-07-2026 | 1st Prize | ₹1,00,00,000 | — |
| BR 559773 | Bhagyathara | BT-64 | 27-07-2026 | 1st Prize | ₹1,00,00,000 | Kayamkulam |
| SJ 517126 | Sthree Sakthi | SS-524 | 16-06-2026 | 1st Prize | ₹1,00,00,000 | Kayamkulam |
| KD 636784 | Karunya | KR-750 | 18-04-2026 | 1st Prize | ₹1,00,00,000 | — |
| SC 704507 | Sthree Sakthi | SS-504 | 27-01-2026 | 1st Prize | ₹1,00,00,000 | Cherthala |
| SO 549137 | Sthree Sakthi | SS-503 | 20-01-2026 | 1st Prize | ₹1,00,00,000 | — |
| KF 115200 | Karunya | KR-728 | 25-10-2025 | 1st Prize | ₹1,00,00,000 | Kayamkulam |
| TC 736078 | X Mas New Year Bumper | BR-105 | 04-10-2025 | 2nd Prize | ₹1,00,00,000 | Kayamkulam |
| KG 887616 | Karunya | KR-724 | 20-09-2025 | 1st Prize | ₹1,00,00,000 | Kayamkulam |
| BD 481157 | Bhagyathara | BT-69 | 31-08-2026 | 2nd Prize | ₹30,00,000 | Kayamkulam |
| SD 723745 | Sthree Sakthi | SS-532 | 11-08-2026 | 2nd Prize | ₹30,00,000 | Cherthala |
| PW 948525 | Karunya Plus | KN-632 | 16-07-2026 | 2nd Prize | ₹30,00,000 | Cherthala |
| SS 649010 | Sthree Sakthi | SS-525 | 23-06-2026 | 2nd Prize | ₹30,00,000 | Cherthala |
| PT 566485 | Karunya Plus | KN-620 | 23-04-2026 | 2nd Prize | ₹30,00,000 | — |
| SR 450620 | Sthree Sakthi | SS-513 | 31-03-2026 | 2nd Prize | ₹30,00,000 | Cherthala |
| PD 580743 | Karunya Plus | KN-613 | 05-03-2026 | 2nd Prize | ₹30,00,000 | — |
| PT 617033 | Karunya Plus | KN-612 | 26-02-2026 | 2nd Prize | ₹30,00,000 | — |
| PJ 717390 | Karunya Plus | KN-611 | 19-02-2026 | 2nd Prize | ₹30,00,000 | Kayamkulam |
| SW 143927 | Sthree Sakthi | SS-505 | 03-02-2026 | 2nd Prize | ₹30,00,000 | Kayamkulam |
| SU 660001 | Sthree Sakthi | SS-499 | 23-12-2025 | 2nd Prize | ₹30,00,000 | Cherthala |
| SD 706236 | Sthree Sakthi | SS-498 | 16-12-2025 | 2nd Prize | ₹30,00,000 | Kayamkulam |
| ST 377498 | Sthree Sakthi | SS-497 | 09-12-2025 | 2nd Prize | ₹30,00,000 | — |
| PS 451533 | Karunya Plus | KN-594 | 23-10-2025 | 2nd Prize | ₹30,00,000 | — |
| ML 580278 | Samrudhi | SM-69 | 23-08-2026 | 2nd Prize | ₹25,00,000 | — |
| KO 634959 | Karunya | KR-759 | 27-06-2026 | 2nd Prize | ₹25,00,000 | — |
| KB 641151 | Karunya | KR-758 | 20-06-2026 | 2nd Prize | ₹25,00,000 | — |
| KL 868765 | Karunya | KR-744 | 28-02-2026 | 2nd Prize | ₹25,00,000 | Kayamkulam |
| KY 490175 | Karunya | KR-725 | 04-10-2025 | 2nd Prize | ₹25,00,000 | Kayamkulam |
| ME 685578 | Monsoon Bumper | BR-110 | 18-07-2026 | 2nd Prize | ₹10,00,000 | — |
| KK 846428 | Karunya | KR-744 | 28-02-2026 | 3rd Prize | ₹10,00,000 | — |
| XB 614143 | X Mas New Year Bumper | BR-107 | 24-01-2026 | 3rd Prize | ₹10,00,000 | Kayamkulam |
| XC 320074 | X Mas New Year Bumper | BR-107 | 24-01-2026 | 3rd Prize | ₹10,00,000 | — |
| XJ 251283 | X Mas New Year Bumper | BR-107 | 24-01-2026 | 3rd Prize | ₹10,00,000 | Kayamkulam |
| KX 967220 | Karunya | KR-737 | 03-01-2026 | 3rd Prize | ₹10,00,000 | Cherthala |
| SV 888984 | Sthree Sakthi | SS-535 | 01-09-2026 | 3rd Prize | ₹5,00,000 | Cherthala |
| DP 318075 | Dhanalekshmi | DL-66 | 19-08-2026 | 3rd Prize | ₹5,00,000 | Kayamkulam |
| PB 576412 | Karunya Plus | KN-631 | 09-07-2026 | 3rd Prize | ₹5,00,000 | Cherthala |
| SV 550642 | Sthree Sakthi | SS-519 | 12-05-2026 | 3rd Prize | ₹5,00,000 | — |
| SA 376560 | Sthree Sakthi | SS-512 | 24-03-2026 | 3rd Prize | ₹5,00,000 | — |
| SM 707674 | Sthree Sakthi | SS-510 | 10-03-2026 | 3rd Prize | ₹5,00,000 | Cherthala |
| PL 378551 | Karunya Plus | KN-607 | 22-01-2026 | 3rd Prize | ₹5,00,000 | — |
| PR 101780 | Karunya Plus | KN-604 | 01-01-2026 | 3rd Prize | ₹5,00,000 | — |
| XB 149001 | X Mas New Year Bumper | BR-107 | 24-01-2026 | 4th Prize | ₹3,00,000 | — |
| XE 601107 | X Mas New Year Bumper | BR-107 | 24-01-2026 | 4th Prize | ₹3,00,000 | — |
| XD 625850 | X Mas New Year Bumper | BR-107 | 24-01-2026 | 5th Prize | ₹2,00,000 | Cherthala |
For important limitations, see the Disclaimer.