Districts
District
Kasaragod
Every recorded win we hold for Kasaragod, and where it came from.
Only 772 of 74,071 winning numbers have a town printed beside them. Kerala publishes a location for the top prizes only, so what follows covers the big wins and not the small ones.
Big wins recorded
17
Prize amount
₹11,05,00,000
Biggest single prize
₹1,00,00,000
Draw
17
Where this is
Kasaragod
Select another district to look at it instead.
Wins recorded month by month
Monthly totals reflect the saved draws and the location details published with them.
Which lotteries
| Lottery | Big wins recorded | Prize amount |
|---|---|---|
| Karunya Plus | 5 | ₹3,60,00,000 |
| Sthree Sakthi | 4 | ₹3,05,00,000 |
| X Mas New Year Bumper | 2 | ₹1,50,00,000 |
| Suvarna Keralam | 2 | ₹1,30,00,000 |
| Dhanalekshmi | 2 | ₹1,30,00,000 |
| Karunya | 1 | ₹25,00,000 |
| Bhagyathara | 1 | ₹5,00,000 |
Which prizes
Top prizes dominate this list because they are the ones published with a location.
| Prize | Won on | Big wins recorded | Prize amount |
|---|---|---|---|
| 1st Prize | Whole ticket number | 8 | ₹8,00,00,000 |
| 2nd Prize | Whole ticket number | 6 | ₹2,45,00,000 |
| 3rd Prize | Whole ticket number | 3 | ₹60,00,000 |
Towns
The places named in the published results for this district.
Kanhangad 7
The recorded wins
See all| Number | Lottery | Draw | Date | Prize | Prize amount | Town |
|---|---|---|---|---|---|---|
| DM 267768 | Dhanalekshmi | DL-67 | 02-09-2026 | 1st Prize | ₹1,00,00,000 | Kanhangad |
| RX 114068 | Suvarna Keralam | SK-60 | 10-07-2026 | 1st Prize | ₹1,00,00,000 | Kanhangad |
| PZ 902530 | Karunya Plus | KN-630 | 02-07-2026 | 1st Prize | ₹1,00,00,000 | — |
| PG 995427 | Karunya Plus | KN-627 | 11-06-2026 | 1st Prize | ₹1,00,00,000 | — |
| VB 327020 | X Mas New Year Bumper | BR-109 | 23-05-2026 | 2nd Prize | ₹1,00,00,000 | Kanhangad |
| SJ 293778 | Sthree Sakthi | SS-514 | 07-04-2026 | 1st Prize | ₹1,00,00,000 | Kanhangad |
| PJ 855885 | Karunya Plus | KN-613 | 05-03-2026 | 1st Prize | ₹1,00,00,000 | — |
| SG 638137 | Sthree Sakthi | SS-490 | 21-10-2025 | 1st Prize | ₹1,00,00,000 | — |
| SX 649740 | Sthree Sakthi | SS-489 | 14-10-2025 | 1st Prize | ₹1,00,00,000 | Kanhangad |
| TB 802404 | X Mas New Year Bumper | BR-105 | 04-10-2025 | 3rd Prize | ₹50,00,000 | Kanhangad |
| RM 295353 | Suvarna Keralam | SK-67 | 28-08-2026 | 2nd Prize | ₹30,00,000 | Kanhangad |
| DA 765470 | Dhanalekshmi | DL-65 | 12-08-2026 | 2nd Prize | ₹30,00,000 | — |
| PO 827524 | Karunya Plus | KN-634 | 30-07-2026 | 2nd Prize | ₹30,00,000 | — |
| PF 263807 | Karunya Plus | KN-599 | 27-11-2025 | 2nd Prize | ₹30,00,000 | — |
| KD 788060 | Karunya | KR-754 | 16-05-2026 | 2nd Prize | ₹25,00,000 | — |
| BZ 567138 | Bhagyathara | BT-68 | 24-08-2026 | 3rd Prize | ₹5,00,000 | — |
| SG 800412 | Sthree Sakthi | SS-524 | 16-06-2026 | 3rd Prize | ₹5,00,000 | — |
For important limitations, see the Disclaimer.