Districts
District

Kollam

Every recorded win we hold for Kollam, and where it came from.

Only 772 of 74,071 winning numbers have a town printed beside them. Kerala publishes a location for the top prizes only, so what follows covers the big wins and not the small ones.
Big wins recorded 66 Ranked 3 of 14 districts
Prize amount ₹39,48,00,000 8.5% Total
Biggest single prize ₹12,00,00,000 19 first prizes
Draw 56 09-09-2025 – 05-09-2026

Wins recorded month by month

Monthly totals reflect the saved draws and the location details published with them.

Which lotteries

Lottery Big wins recorded Prize amount
Sthree Sakthi 17 ₹5,95,00,000
Karunya Plus 15 ₹8,40,00,000
Karunya 12 ₹6,30,00,000
X Mas New Year Bumper 11 ₹14,47,00,000
Suvarna Keralam 5 ₹1,95,00,000
Bhagyathara 2 ₹1,30,00,000
Dhanalekshmi 2 ₹1,05,00,000
Monsoon Bumper 2 ₹6,00,000

Which prizes

Top prizes dominate this list because they are the ones published with a location.

Prize Won on Big wins recorded Prize amount
1st Prize Whole ticket number 19 ₹30,00,00,000
2nd Prize Whole ticket number 23 ₹8,10,00,000
3rd Prize Whole ticket number 18 ₹1,20,00,000
4th Prize Whole ticket number 4 ₹14,00,000
5th Prize Whole ticket number 2 ₹4,00,000

Towns

The places named in the published results for this district.

Punalur 17 Karunagapally 14

The recorded wins

See all
Number Lottery Draw Date Prize Prize amount Town
VB 135452 X Mas New Year Bumper BR-109 23-05-2026 1st Prize ₹12,00,00,000 Karunagapally
KB 192899 Karunya KR-766 29-08-2026 1st Prize ₹1,00,00,000
DN 635866 Dhanalekshmi DL-66 19-08-2026 1st Prize ₹1,00,00,000 Punalur
RU 227527 Suvarna Keralam SK-62 24-07-2026 1st Prize ₹1,00,00,000
BJ 709778 Bhagyathara BT-63 20-07-2026 1st Prize ₹1,00,00,000 Karunagapally
PF 129287 Karunya Plus KN-631 09-07-2026 1st Prize ₹1,00,00,000 Karunagapally
KM 142351 Karunya KR-758 20-06-2026 1st Prize ₹1,00,00,000
PW 519786 Karunya Plus KN-628 18-06-2026 1st Prize ₹1,00,00,000 Punalur
PF 555435 Karunya Plus KN-625 28-05-2026 1st Prize ₹1,00,00,000 Punalur
KG 684929 Karunya KR-754 16-05-2026 1st Prize ₹1,00,00,000
KO 665447 Karunya KR-749 11-04-2026 1st Prize ₹1,00,00,000 Karunagapally
SV 307202 Sthree Sakthi SS-511 17-03-2026 1st Prize ₹1,00,00,000 Punalur
XJ 474940 X Mas New Year Bumper BR-107 24-01-2026 2nd Prize ₹1,00,00,000
KH 839146 Karunya KR-734 13-12-2025 1st Prize ₹1,00,00,000
PU 539160 Karunya Plus KN-594 23-10-2025 1st Prize ₹1,00,00,000
PB 504987 Karunya Plus KN-593 16-10-2025 1st Prize ₹1,00,00,000
TB 221372 X Mas New Year Bumper BR-105 04-10-2025 2nd Prize ₹1,00,00,000 Karunagapally
SO 500622 Sthree Sakthi SS-487 30-09-2025 1st Prize ₹1,00,00,000
PH 430879 Karunya Plus KN-591 25-09-2025 1st Prize ₹1,00,00,000
PU 735716 Karunya Plus KN-590 18-09-2025 1st Prize ₹1,00,00,000 Punalur
SF 296745 Sthree Sakthi SS-484 09-09-2025 1st Prize ₹1,00,00,000 Karunagapally
SL 541135 Sthree Sakthi SS-534 25-08-2026 2nd Prize ₹30,00,000
BW 364280 Bhagyathara BT-68 24-08-2026 2nd Prize ₹30,00,000
SS 216008 Sthree Sakthi SS-533 18-08-2026 2nd Prize ₹30,00,000
RL 178625 Suvarna Keralam SK-63 31-07-2026 2nd Prize ₹30,00,000
SF 205563 Sthree Sakthi SS-528 14-07-2026 2nd Prize ₹30,00,000
RU 713826 Suvarna Keralam SK-60 10-07-2026 2nd Prize ₹30,00,000 Punalur
ST 941631 Sthree Sakthi SS-527 07-07-2026 2nd Prize ₹30,00,000 Karunagapally
RK 220205 Suvarna Keralam SK-59 03-07-2026 2nd Prize ₹30,00,000 Punalur
PX 468423 Karunya Plus KN-616 26-03-2026 2nd Prize ₹30,00,000 Punalur
SW 236905 Sthree Sakthi SS-509 03-03-2026 2nd Prize ₹30,00,000
SY 451700 Sthree Sakthi SS-507 17-02-2026 2nd Prize ₹30,00,000
SV 190933 Sthree Sakthi SS-503 20-01-2026 2nd Prize ₹30,00,000
SJ 626475 Sthree Sakthi SS-502 13-01-2026 2nd Prize ₹30,00,000
PL 643092 Karunya Plus KN-605 08-01-2026 2nd Prize ₹30,00,000 Punalur
PB 485889 Karunya Plus KN-603 25-12-2025 2nd Prize ₹30,00,000 Karunagapally
SP 476444 Sthree Sakthi SS-489 14-10-2025 2nd Prize ₹30,00,000 Karunagapally
PE 913280 Karunya Plus KN-589 11-09-2025 2nd Prize ₹30,00,000
KL 776918 Karunya KR-748 04-04-2026 2nd Prize ₹25,00,000
KY 877756 Karunya KR-731 15-11-2025 2nd Prize ₹25,00,000 Karunagapally
KY 825823 Karunya KR-727 18-10-2025 2nd Prize ₹25,00,000
KS 515515 Karunya KR-723 13-09-2025 2nd Prize ₹25,00,000 Punalur
KN 947332 Karunya KR-767 05-09-2026 3rd Prize ₹10,00,000
KE 220078 Karunya KR-756 06-06-2026 3rd Prize ₹10,00,000
VE 363410 X Mas New Year Bumper BR-109 23-05-2026 3rd Prize ₹10,00,000
KP 875040 Karunya KR-751 25-04-2026 3rd Prize ₹10,00,000 Punalur
XE 405008 X Mas New Year Bumper BR-107 24-01-2026 3rd Prize ₹10,00,000
XJ 448784 X Mas New Year Bumper BR-107 24-01-2026 3rd Prize ₹10,00,000 Karunagapally
PE 816580 Karunya Plus KN-637 20-08-2026 3rd Prize ₹5,00,000
RJ 575015 Suvarna Keralam SK-63 31-07-2026 3rd Prize ₹5,00,000 Punalur
DH 738109 Dhanalekshmi DL-61 15-07-2026 3rd Prize ₹5,00,000 Karunagapally
SZ 859429 Sthree Sakthi SS-523 09-06-2026 3rd Prize ₹5,00,000 Punalur
SA 650784 Sthree Sakthi SS-520 19-05-2026 3rd Prize ₹5,00,000 Punalur
PG 354325 Karunya Plus KN-617 02-04-2026 3rd Prize ₹5,00,000
SX 696785 Sthree Sakthi SS-513 31-03-2026 3rd Prize ₹5,00,000 Punalur
SA 296152 X Mas New Year Bumper BR-108 28-03-2026 3rd Prize ₹5,00,000 Punalur
PL 595642 Karunya Plus KN-613 05-03-2026 3rd Prize ₹5,00,000
PX 209920 Karunya Plus KN-600 04-12-2025 3rd Prize ₹5,00,000
SH 336587 Sthree Sakthi SS-496 02-12-2025 3rd Prize ₹5,00,000
SO 949272 Sthree Sakthi SS-489 14-10-2025 3rd Prize ₹5,00,000
TK 840434 X Mas New Year Bumper BR-105 04-10-2025 4th Prize ₹5,00,000
MC 254807 Monsoon Bumper BR-110 18-07-2026 4th Prize ₹3,00,000 Karunagapally
ME 535035 Monsoon Bumper BR-110 18-07-2026 4th Prize ₹3,00,000 Karunagapally
XA 406159 X Mas New Year Bumper BR-107 24-01-2026 4th Prize ₹3,00,000
XB 318113 X Mas New Year Bumper BR-107 24-01-2026 5th Prize ₹2,00,000 Punalur
TA 191709 X Mas New Year Bumper BR-105 04-10-2025 5th Prize ₹2,00,000
For important limitations, see the Disclaimer.